Log to 14/05/2003 since I started 11metre dx'ing on 11/12/2002
I have activated the Florida Alfa Tango callsign for the FAT world contest.
I am still waiting for my FAT QSL cards to arrive from France. I will send cards to all contacts that I have or can find addresses for as soon as I get the cards . Please accept my apologies for the delays, but you will get your card.
If you see any errors please email to me swag@rock.com
| Date Time | Callsign | Freq | Mode | From | To | QRZ | Comments |
| 14-05-03 01:05:45 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 2 USA | WKD | 2SD427 | 5/5 Hi Dave in Texas |
| 12-05-03 22:43:46 | 43FAT102 | 27720 | USB | 43 AUSTRAL | 122 BARBADOS I | WKD | 122SD103 | 5/2 tnx Carsen |
| 11-05-03 05:56:07 | 43FAT102 | 27585 | USB | 43 AUSTRAL | 230 FED. STATE | WKD | 230SD/OC011 | 4/2 tnxFlo |
| 11-05-03 02:15:05 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 172 NEW CALEDO | WKD | 172ID001 | 4/2 tnx Kevo (at least some prop for me today) |
| 09-05-03 22:05:37 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 73 SURINAME | WKD | 73K315 | 3/2 tnx Reggie |
| 09-05-03 21:37:04 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 201 FRENCH POL | WKD | 201PF006 | 5/3 now in qso with 172PF073 |
| 06-05-03 21:55:55 | 43FAT102 | 27630 | USB | 43 AUSTRAL | 172 NEW CALEDO | WKD | 172RK/DX | 5/9 tnx Mark prog no 45 |
| 05-05-03 23:08:42 | 43FAT102 | 27620 | USB | 43 AUSTRAL | 2 USA | WKD | 2SD427 | 5/7 tnx 4 qso now many 43 stations |
| 28-04-03 21:17:52 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 2 USA | WKD | 2TT188 | 5/5 into SE Texas |
| 28-04-03 21:05:19 | 43FAT102 | 27560 | USB | 43 AUSTRAL | 2 USA | WKD | 2RA669 | 5/4 tnx for qso |
| 18-04-03 00:18:15 | 43FAT102 | 27630 | LSB | 43 AUSTRAL | 130 NORFOLK IS | WKD | 130SP101 | 5/9 tnx Peter great dx |
| 17-04-03 02:31:47 | 43FAT102 | 27535 | USB | 43 AUSTRAL | 224 WESTERN KI | WKD | 224/265IR001 | 4/2 qsb tnx Melody, Makin Isl. |
| 17-04-03 02:12:58 | 43FAT102 | 27570 | USB | 43 AUSTRAL | 10 MEXICO | WKD | 10SD124 | 3/2 qsb tnx to 10PAS??? & 10sd121 |
| 16-04-03 11:02:05 | 43FAT102 | 27520 | USB | 43 AUSTRAL | 14 FRANCE | WKD | 14FAT084 | 5/2 great dx hi all FAT |
| 16-04-03 10:43:49 | 43FAT102 | 27550 | USB | 43 AUSTRAL | 14 FRANCE | WKD | 14KW010 | 5/7 in Cairns tnx Dan |
| 14-04-03 10:56:38 | 43FAT102 | 27605 | USB | 43 AUSTRAL | 1 ITALY | WKD | 1AT024 | 5/5 tnx Saverio |
| 13-04-03 07:19:24 | 43FAT102 | 27495 | USB | 43 AUSTRAL | 230 FED. STATE | WKD | 230KO709 | 4/2 tnx Jake, much better without echo |
| 12-04-03 23:02:17 | 43FAT102 | 27565 | USB | 43 AUSTRAL | 224 WESTERN KI | WKD | 224IR011 | 4/2 qsb tnx once again Karl |
| 12-04-03 22:50:55 | 43FAT102 | 27630 | USB | 43 AUSTRAL | 182 REP. OF GU | WKD | 182/AT/DX | 1/1 lp very low tnx great dx lp |
| 12-04-03 22:31:54 | 43FAT102 | 27630 | USB | 43 AUSTRAL | 43 AUSTRALIA | WKD | 10FAT010 | 5/7 tnx Ricardo great conditions to Mexico |
| 11-04-03 23:58:24 | 43FAT102 | 27630 | USB | 43 AUSTRAL | 23 JAMAICA | WKD | 23EDX111 | 3/2 qrm tnx Jeremy |
| 11-04-03 22:39:27 | 43FAT102 | 27530 | USB | 43 AUSTRAL | 132 MARSHALL I | WKD | 132DT010 | 5/5 tnx again Val |
| 08-04-03 12:32:04 | 43FAT102 | 27525 | USB | 43 AUSTRAL | 14 FRANCE | WKD | 14FAT011 | 4/2 Yipee! great dx tonight |
| 02-04-03 04:34:08 | 43FAT102 | 27620 | USB | 43 AUSTRAL | 91 INDONESIA | WKD | 91SD234 | 5/5 tnxSam |
| 01-04-03 23:40:14 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 91 INDONESIA | WKD | 91DT001 | 5/5 tnx Husny, Surabaya East Java |
| 01-04-03 21:58:30 | 43FAT102 | 27570 | USB | 43 AUSTRAL | 2 USA | WKD | 2PL099 | 5/5 tnx Greg great contact again |
| 01-04-03 21:56:05 | 43FAT102 | 27570 | USB | 43 AUSTRAL | 166 ST. M SABA | WKD | 166RK001 | 5/5 tnx Leo |
| 01-04-03 21:36:27 | 43FAT102 | 27600 | USB | 43 AUSTRAL | 10 MEXICO | WKD | 10AT130 | 5/5 qrm tnx great dx |
| 29-03-03 08:20:21 | 43FAT102 | 27560 | USB | 43 AUSTRAL | 153 THAILAND | WKD | 153AT063 | 5/5 tnx ur qrm from 91 div |
| 28-03-03 07:47:41 | 43FAT102 | 27535 | USB | 43 AUSTRAL | 100 S KOREA | WKD | 100FAT100 | 4/2 qrm from fm&am tnx Mr Cho prog #202 |
| 28-03-03 02:32:53 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 9 CANADA | WKD | 9RC57 | 5/5 qsb tnx Fred British Columbia |
| 28-03-03 02:08:55 | 43FAT102 | 27540 | USB | 43 AUSTRAL | 6 COLOMBIA | WKD | 6SD105 | 5/5 qsb tnx Florencio 2nd contact with you |
| 28-03-03 01:54:44 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 72 GUATEMALA | WKD | 72SD110 | 5/5 great pleasure again Isaac |
| 28-03-03 00:31:58 | 43FAT102 | 27420 | USB | 43 AUSTRAL | 266 EASTERN KI | WKD | 266SD102 | 3/2 qsb qrm op: Tea?oka also 2PLl099 on side |
| 27-03-03 22:10:22 | 43FAT102 | 27620 | USB | 43 AUSTRAL | 80 BOLIVIA | WKD | 80/30AT014 | 4/1 very difficult great dx tnx |
| 22-03-03 05:16:05 | 43FAT102 | 27615 | USB | 43 AUSTRAL | 172 NEW CALEDO | WKD | 172DQ001 | 5/3 tnx Jomn Philip |
| 21-03-03 22:46:05 | 43FAT102 | 27650 | USB | 43 AUSTRAL | 10 MEXICO | WKD | 10AT/NA223 | 5/5 |
| 21-03-03 02:14:23 | 43FAT102 | 27545 | USB | 43 AUSTRAL | 6 COLOMBIA | WKD | 6SD105 | 4/3 tnx Florencio qsl man. 30SD004 |
| 21-03-03 01:13:24 | 43FAT102 | 27530 | USB | 43 AUSTRAL | 132 MARSHALL I | WKD | 132DT/DX | 5/7 tnx Mr Val |
| 01-03-03 01:34:27 | 43FAT102 | 27520 | USB | 43 AUSTRAL | 132 MARSHALL I | WKD | 132SD010 | 5/4 tnx Val |
| 28-02-03 04:00:53 | 43FAT102 | 27505 | USB | 43 AUSTRAL | 158 TRINIDAD & | WKD | 158/1AR227 | 3/3 1AR227 Rick mobile Trinidad |
| 28-02-03 03:08:10 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 6 COLOMBIA | WKD | 6SD105 | 5/4 tnx Florencio |
| 26-02-03 07:57:23 | 43FAT102 | 27515 | USB | 43 AUSTRAL | 100 S KOREA | WKD | 100FAT100 | 5/3 tnx Cho, mobile |
| 26-02-03 05:50:39 | 43FAT102 | 27540 | USB | 43 AUSTRAL | 3 BRAZIL | WKD | 3WD019 | 4/2 qsb qrn Mr Rogerio, Caieiras |
| 25-02-03 08:39:47 | 43FAT102 | 27545 | USB | 43 AUSTRAL | 47 DENMARK | WKD | 47DX101 | 5/5 tnx John |
| 23-02-03 01:11:18 | 43FAT102 | 27520 | USB | 43 AUSTRAL | 132 MARSHALL I | WKD | 132SD010 | 4/2 tnx Val |
| 22-02-03 10:10:47 | 43FAT102 | 27660 | USB | 43 AUSTRAL | 13 GERMANY | WKD | 13MO001 | 4/3 qrn tnx andy |
| 22-02-03 07:12:15 | 43FAT102 | 27510 | USB | 43 AUSTRAL | 1 ITALY | WKD | 1AT148 | 4/3 tnx Franco |
| 22-02-03 01:24:20 | 43FAT102 | 27295 | USB | 43 AUSTRAL | 135 SOLOMON IS | WKD | 135CV | corrected freq, www.h44a.com |
| 22-02-03 01:20:10 | 43FAT102 | 27695 | USB | 43 AUSTRAL | 135 SOLOMON IS | WKD | 135CV | 3/3 tnx Clement Radio school Guadalcanal |
| 18-02-03 00:35:56 | 43FAT102 | 27620 | USB | 43 AUSTRAL | 10 MEXICO | WKD | 10FAT010 | 4/3 tnx ricardo ur fat prog 033, me 025 |
| 16-02-03 11:12:04 | 43FAT102 | 27600 | USB | 43 AUSTRAL | 21 SWEDEN | WKD | 21RC/EU037 | 5/2 |
| 16-02-03 09:36:37 | 43FAT102 | 27640 | USB | 43 AUSTRAL | 56 FINLAND | WKD | 56SD270 | 4/2 tns Mikko |
| 16-02-03 09:25:45 | 43FAT102 | 27510 | USB | 43 AUSTRAL | 100 S KOREA | WKD | 100AT103 | 5/7 in log |
| 16-02-03 08:31:08 | 43FAT102 | 27530 | USB | 43 AUSTRAL | 25 JAPAN | WKD | 25DT110 | 5/5 tnx Taka |
| 16-02-03 08:09:46 | 43FAT102 | 27495 | USB | 43 AUSTRAL | 62 GUAM IS. | WKD | 62SD100 | 5/7 tnx Ron fat wc#028 |
| 16-02-03 00:40:14 | 43FAT102 | 27520 | USB | 43 AUSTRAL | 41 NEW ZEALAN | WKD | 41DT177 | 5/3 tnx Paul, fat wc # 027 |
| 15-02-03 12:03:21 | 43FAT102 | 27470 | USB | 43 AUSTRAL | 1 ITALY | WKD | 1SD164 | 4/4 tnx Paolo, fat wc 026 |
| 15-02-03 10:45:01 | 43FAT102 | 27540 | USB | 43 AUSTRAL | 310 LATVIA | WKD | 310IR/DX | 3/3 prog 0130 |
| 15-02-03 08:10:06 | 43FAT102 | 27610 | USB | 43 AUSTRAL | 21 SWEDEN | WKD | 21RC/EU037 | 4/3 in the log, fat wc 024 |
| 15-02-03 01:45:31 | 43FAT102 | 27530 | USB | 43 AUSTRAL | 25 JAPAN | WKD | 24DT040 | 5/4 qsb tnx Souichy fat prog 023 |
| 15-02-03 00:43:53 | 43FAT102 | 27570 | USB | 43 AUSTRAL | 201 FRENCH POL | WKD | 201IR/DX | 5/9 tnx mr Manu fat wc 022 and in the log |
| 15-02-03 00:40:18 | 43FAT102 | 27540 | USB | 43 AUSTRAL | 72 GUATEMALA | WKD | 72SD110 | 4/4 qsb tnx Isaac fat wc 012 |
| 14-02-03 04:50:28 | 43FAT102 | 27540 | USB | 43 AUSTRALIA | 158 TRINIDAD & TOBAGO | WKD | 158RC102 | 3/2 tnx Ronald 3-way with Tony |
| 14-02-03 04:48:59 | 43FAT102 | 27540 | USB | 43 AUSTRALIA | 3 BRAZIL | WKD | 3RC016 | 4/3 tnx Tony 3-way with Ronald |
| 14-02-03 02:39:27 | 43FAT102 | 27530 | USB | 43 AUSTRALIA | 224 WESTERN KIRIBATI | WKD | 224IR012 | 4/3 Tnx Takeshi, fat prog 018, my prog 001 ..new op? |
| 13-02-03 03:23:27 | 43FAT102 | 27650 | USB | 43 AUSTRALIA | 69 COSTA RICA | WKD | 69MU013 | 3/2 tnx Juandiego |
| 11-02-03 08:31:45 | 43FAT102 | 27495 | USB | 43 AUSTRALIA | 18 GREECE | WKD | 18FAT011 | 3/1 tnx prog no 016 FAT contest |
| 11-02-03 08:23:37 | 43FAT102 | 27495 | USB | 43 AUSTRALIA | 18 GREECE | WKD | 18FAT113 | 3/2-1 gr8 Dimitrius ptog no 015 |
| 11-02-03 03:43:55 | 43FAT102 | 27540 | USB | 43 AUSTRALIA | 9 CANADA | WKD | 9I1252 | 5/4 tnx Harri |
| 11-02-03 02:57:15 | 43FAT102 | 27590 | USB | 43 AUSTRALIA | 10 MEXICO | WKD | 10AN076 | 5/4 tnx Jon Josef FAT ptog 013 |
| 11-02-03 01:51:52 | 43FAT102 | 27610 | USB | 43 AUSTRALIA | 9 CANADA | WKD | 9LD505 | 5/5 tnx Dwayne FAT prog 012 |
| 11-02-03 00:00:58 | 43FAT102 | 27610 | USB | 43 AUSTRALIA | 23 JAMAICA | WKD | 23SD101 | 3/2 qsb tnx Glen @0030 FAT prog 011, me 1197 |
| 11-02-03 00:10:01 | 34FAT102 | 27610 | USB | 43 AUSTRALIA | 103 HAITI | WKD | 103ET107 | 4/3 -3/2 |
| 10-02-03 23:39:02 | 43FAT102 | 27510 | LSB | 43 AUSTRALIA | 2 USA | WKD | 2AT130 | 4/4 qsb tnx Alex, Houston gr8 to get dx to US |
| 09-02-03 10:12:53 | 43FAT102 | 27540 | USB | 43 AUSTRALIA | 25 JAPAN | WKD | 25AT021 | 5/9 tnx Toshi, prog no 008 FAT contest |
| 09-02003 09:44:28 | 29AT048 | 27670 | USB | 29 Rep of IRELAND | 43 AUSTRALIA | WKD | 29AT048 | Mr. steve..5/5 |
| 09-02-03 09:37:44 | 43FAT102 | 27545 | USB | 43 AUSTRALIA | 26 ENGLAND | WKD | 26CH018 | 5/5 sp, tnx Steve, prog no 006 FAT contest |
| 09-02-03 09:24:30 | 43FAT102 | 27520 | USB | 43 AUSTRALIA | 68 NORTHERN IRELAND | WKD | 68DT032 | 5/5-9 tnx Derek prog no 005 |
| 09-02-03 08:17:49 | 43FAT102 | 27590 | LSB | 43 AUSTRALIA | 13 GERMANY | WKD | 13TRC011 | 5/5 tnx Mario ur prog 004 me 018 |
| 09-02-03 07:56:40 | 43FAT102 | 27510 | USB | 43 AUSTRALIA | 19 NETHERLAND | WKD | 19AT091 | 5/4 qrm qrn tnx Eric |
| 09-02-03 07:25:52 | 43FAT102 | 27527 | USB | 43 AUSTRALIA | 47 DENMARK | WKD | 47H001 | 5/5 qsb tnx Benny |
| 09-02-03 05:27:26 | 43FAT102 | 27585 | USB | 43 AUSTRALIA | 158 TRINIDAD & TOBAGO | WKD | 158KP277 | 4/3 prog no, 1. FAT contest, tnx Gary |
| 08-02-03 09:27:48 | 43FAT102 | 27495 | USB | 43 AUSTRALIA | 25 JAPAN | WKD | 25DT040 | 5/4 3/1 qrm good dx |
| 08-02-03 09:06:31 | 43FAT102 | 27597 | USB | 43 AUSTRALIA | 14 FRANCE | WKD | 14KW605 | 5/3 qsb qrn tnx Pat ..ex 43DT964 |
| 06-02-03 09:56:26 | 43DT964 | 27590 | USB | 43 AUSTRALIA | 14 FRANCE | WKD | 14AT347 | 4/5 qsb tnx Daniel |
| 06-02-03 08:36:38 | 43DT964 | 27510 | USB | 43 AUSTRALIA | 19 NETHERLAND | WKD | 19AT091 | 4/4 5/5 tnx Eric |
| 31-01-03 06:25:37 | 43DT964 | 27545 | USB | 43 AUSTRALIA | 224 WESTERN KIRIBATI | WKD | 224IR004 | 4/3 qsb gr8 qso tnx Tangy, 224IR group active 1000utc daily 27.545 |
| 31-01-03 03:00:53 | 43DT964 | 27590 | USB | 43 AUSTRALIA | 17 HAWAIIAN I | WKD | 17IR007 | 5/9 tnx Tony |
| 31-01-03 02:39:13 | 43DT964 | 27630 | USB | 43 AUSTRALIA | 172 NEW CALEDONIA | WKD | 172SK033 | 5/7-9 qsb tnx Karmo |
| 31-01-03 02:05:53 | 43DT964 | 27650 | USB | 43 AUSTRALIA | 24 PANAMA | WKD | 24AT122 | 4/3 tnx Jose, gr8 dx |
| 30-01-03 06:04:03 | 43DT964 | 27560 | USB | 43 AUSTRALIA | 41 NEW ZEALAN | WKD | 41SD012 | 5/5 qsb hi Don |
| 30-01-03 05:35:33 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 122 BARBADOS I | WKD | 122SD013 | 4/2 Carson called qsk after qso with Alex then I did: 3 way |
| 30-01-03 05:29:48 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 61 ECUADOR | WKD | 61FAT010 | 5/5 qsb hi Alex, Salina |
| 30-01-03 03:06:41 | 43DT964 | 27620 | USB | 43 AUSTRALIA | 6 COLOMBIA | WKD | 6AT175 | 5/5-7Mr Ed again also uses |
| 30-01-03 02:28:42 | 43DT964 | 27540 | USB | 43 AUSTRALIA | 9 CANADA | WKD | 9LD505 | 5/9+++ tnx Dwayne |
| 30-01-03 02:09:01 | 43DT964 | 27630 | USB | 43 AUSTRALIA | 10 MEXICO | WKD | 10PAS127 | 4/3 qsb |
| 30-01-03 01:33:51 | 43DT964 | 27630 | USB | 43 AUSTRALIA | 2 USA | WKD | 2AT239 | 5/5 tnx Jeff |
| 30-01-03 01:27:47 | 43DT964 | 27595 | USB | 43 AUSTRALIA | 10 MEXICO | WKD | 10AN076 | 5/5 Jon Joseph |
| 29-01-03 10:48:27 | 43DT964 | 27570 | LSB | 43 AUSTRALIA | 14 FRANCE | WKD | 14FRI/D58 | 5/5 qsb prog no 048, tnx Gabreil |
| 29-01-03 06:51:34 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 41 NEW ZEALAN | WKD | 41DT044 | 3/2 hi Gavin |
| 29-01-03 06:25:06 | 43DT964 | 27590 | LSB | 43 AUSTRALIA | 3 BRAZIL | WKD | 3SD001 | 3/2 qsb Mr Nislon |
| 29-01-03 06:04:54 | 43DT964 | 27530 | USB | 43 AUSTRALIA | 25 JAPAN | WKD | 25DT110 | 2/1 qsb tnx Taka |
| 29-01-03 04:02:18 | 43DT964 | 27595 | USB | 43 AUSTRALIA | 224 WESTERN KIRIBATI | WKD | 224IR011 | 5/5 qsb Karl nth Tarawa |
| 29-01-03 03:48:24 | 43DT964 | 27620 | USB | 43 AUSTRALIA | 6 COLOMBIA | WKD | 6KP175 | 5/5 Mr Ed near Cali |
| 29-01-03 03:35:30 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 41 NEW ZEALAND | WKD | 41DT374 | 4/3 Christchurch Sth Isl |
| 28-01-03 22:57:39 | 43DT964 | 27640 | USB | 43 AUSTRALIA | 43 AUSTRALIA | WKD | 43PAS/0 | 5/4 qsb Mr Tony NSW local dx |
| 28-01-03 05:22:45 | 43DT964 | 27530 | USB | 43 AUSTRALIA | 144 EASTER IS. | WKD | 144EL/0 | 5/9 |
| 29-01-03 10:48:27 | 43DT964 | 27570 | LSB | 43 AUSTRALIA | 14 FRANCE | WKD | 14FRI/D58 | 5/5 qsb prog no 048, tnx Gabreil |
| 29-01-03 06:51:34 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 41 NEW ZEALAND | WKD | 41DT044 | 3/2 hi Gavin |
| 29-01-03 06:25:06 | 43DT964 | 27590 | LSB | 43 AUSTRALIA | 3 BRAZIL | WKD | 3SD001 | 3/2 qsb Mr Nislon |
| 29-01-03 06:04:54 | 43DT964 | 27530 | USB | 43 AUSTRALIA | 25 JAPAN | WKD | 25DT110 | 2/1 qsb tnx Taka |
| 29-01-03 04:02:18 | 43DT964 | 27595 | USB | 43 AUSTRALIA | 224 WESTERN KIRIBATI | WKD | 224IR011 | 5/5 qsb Karl nth Tarawa |
| 29-01-03 03:48:24 | 43DT964 | 27620 | USB | 43 AUSTRALIA | 6 COLOMBIA | WKD | 6KP175 | 5/5 Mr Ed near Cali |
| 29-01-03 03:35:30 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 41 NEW ZEALAN | WKD | 41DT374 | 4/3 Christchurch Sth Isl |
| 28-01-03 22:57:39 | 43DT964 | 27640 | USB | 43 AUSTRALIA | 43 AUSTRALIA | WKD | 43PAS/0 | 5/4 qsb Mr Tony NSW local dx |
| 28-01-03 05:22:45 | 43DT964 | 27530 | USB | 43 AUSTRALIA | 144 EASTER IS. | WKD | 144EL/0 | 5/9 |
| 25-01-03 10:10:33 | 43DT964 | 27545 | USB | 43 AUSTRALIA | 224 WESTERN KIRIBATI | WKD | 224IR004 | 5/9 224IR group with 007 &011 in qso active daily 1000z |
| 24-01-03 02:59:24 | 43DT964 | 27545 | USB | 43 AUSTRALIA | 224 WESTERN KIRIBATI | WKD | 224IR003 | 5/5-2/2 qsb Prog no 036 tnx Brightly |
| 24-01-03 01:10:23 | 43DT964 | 27475 | USB | 43 AUSTRALIA | 33 ALASKA | WKD | 33DT132 | 2/qsb qrm |
| 24-01-03 00:51:50 | 43DT964 | 27485 | USB | 43 AUSTRALIA | 2 USA | WKD | 2YB262 | 4/4 qsb Frank in Georgetown |
| 19-01-03 07:27:47 | 43DT964 | 27560 | USB | 43 AUSTRALIA | 302 ASIATIC RUSSIA | WKD | 302KP888 | 5/7-9 Ales perfect signal |
| 19-01-03 05:47:46 | 43DT964 | 27585 | USB | 43 AUSTRALIA | 73 SURINAME | WKD | 73R357 | 5/7 Ramon excellent prop |
| 19-01-03 04:30:50 | 43DT964 | 27550 | USB | 43 AUSTRALIA | 69 COSTA RICA | WKD | 69MU013 | 4/4 qsb tnx Juan |
| 17-01-03 09:36:06 | 43DT964 | 27470 | USB | 43 AUSTRALIA | 20 NORWAY | WKD | 20TR101 | 5/5 qrn qsb hi Torgier |
| 17-01-03 08:28:25 | 43DT964 | 27480 | USB | 43 AUSTRALIA | 26 ENGLAND | WKD | 26AT039 | 3/3 qrm/qrn tnx Colin |
| 14-01-03 03:05:31 | 43DT964 | 27570 | USB | 43 AUSTRALIA | 5 VENEZUELA | WKD | 5IR019 | 4/3 qrm tnx Julio, now big pile up |
| 14-01-03 01:51:04 | 43DT964 | 27565 | USB | 43 AUSTRALIA | 41 NEW ZEALAND | WKD | 41DT110 | 5/5-7 100% Skippy |
| 13-01-03 08:13:35 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 308 KAZAKHSTAN | WKD | 308SD001 | 4/2 Mr Alex ex308SD108 |
| 10-01-03 11:10:34 | 43DT964 | 27470 | USB | 43 AUSTRALIA | 16 BELGIUM | WKD | 16SD305 | 2/1 much qrm hey that was great to make contact |
| 10-01-03 11:00:35 | 43DT964 | 27650 | USB | 43 AUSTRALIA | 161 POLAND | WKD | 161OD151 | 2/1 qrm very bad tnx Robert |
| 10-01-03 10:58:47 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 108 SCOTLAND | WKD | 108IR039 | 5/5 hi Dave nice contact tnx |
| 09-01-03 09:57:55 | 43DT964 | 27550 | USB | 43 AUSTRALIA | 163 WALES | WKD | 163OP | 5/5 tnx John great contact Swansea Sth Wales |
| 09-01-03 07:55:22 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 25 JAPAN | WKD | 25DT040 | 3/1 much qrm look forward to better qso next time |
| 09-01-03 07:32:56 | 43DT964 | 27560 | USB | 43 AUSTRALIA | 302 ASIATIC RUSSIA | WKD | 302TRC/ES | 5/5 Hi Yuri!! Prog No 401 |
| 09-01-03 06:10:00 | 43DT964 | 27510 | USB | 43 AUSTRALIA | 91 INDONESIA | WKD | 91SD148 | 5/5 Hi Edo, East Java tnx for contact |
| 07-01-03 09:12:57 | 43DT964 | 27540 | USB | 43 AUSTRALIA | 47 DENMARK | WKD | 47SD117 | 5/5 Tnx for great contact John, sorry cooking dinner for family!! |
| 05-01-03 08:04:29 | 43DT964 | 27580 | USB | 43 AUSTRALIA | 161 POLAND | WKD | 161AT347 | 3/1 qrm/qsb signal faded tnx Gregory |
| 05-01-03 06:34:01 | 43DT964 | 27565 | USB | 43 AUSTRALIA | 41 NEW ZEALAND | WKD | 41DT001 | 5/1 John back at home |
| 05-01-03 06:03:25 | 43DT964 | 27530 | USB | 43 AUSTRALIA | 25 JAPAN | WKD | 25DT110 | 5/1 100% qsl this time Taka tnx! |
| 29-12-02 03:31:28 | 43DT964 | 27565 | USB | 43 AUSTRALIA | 41 NEW ZEALAND | WKD | 41DT001 | 5/5 portable at Te Kaha |
| 28-12-02 05:52:12 | 43DT964 | 27510 | USB | 43 AUSTRALIA | 96 TONGA IS. | WKD | 96DX1 | 5/5 Lucky first contact for 96DX1 |
| 27-12-02 12:40:16 | 43DT964 | 27530 | USB | 43 AUSTRALIA | 25 JAPAN | WKD | 25DT110 | 5/2 qsb Hi Taka, central Japan |
| 27-12-02 12:16:58 | 43DT964 | 27740 | USB | 43 AUSTRALIA | 172 NEW CALEDONIA | WKD | 172DQ/WP01 | 5/3 qsb happy new year Jon Philip |
| 21-12-02 02:20:09 | 43DT964 | 27610 | USB | 43 AUSTRALIA | 61 ECUADOR | WKD | 61FAT010 | 3/2 lost after 1st call sorry Alex |
| 21-12-02 01:38:51 | 43DT964 | 27560 | USB | 43 AUSTRALIA | 224 WESTERN KIRIBATI | WKD | 224IR011 | 3/2 tnx Karl will qsl via 1IR749 |
| 19-12-02 02:16:33 | 43DT964 | 27620 | USB | 43 AUSTRALIA | 79 PHILIPPINES | WKD | 79SD011 | 4/3 too much qrm, Tnx Mar |
| 19-12-02 00:22:13 | 43DT964 | 27620 | USB | 43 AUSTRALIA | 2 USA | WKD | 2PA003 | Hi Bob, Akron Ohio. Tnx 4 qso |
| 16-12-02 09:20:25 | 43DT964 | 27560 | USB | 43 AUSTRALIA | 155 TAIWAN | WKD | 155KH001 | 5/5 Good day again Tony on the Bike! @0810utc |
| 15-12-02 01:46:34 | 43DT964 | 27580 | USB | 43 AUSTRALIA | 172 NEW CALEDONIA | WKD | 172YM063 | 5/5 tnx Kevin |
| 15-12-02 01:10:22 | 43DT964 | 27490 | USB | 43 AUSTRALIA | 223 WESTERN SAMOA | WKD | 223FU/0 | 5/5 tnx, will qsl and listen for you in Tonga! |
| 15-12-02 00:44:20 | 43DT964 | 27525 | USB | 43 AUSTRALIA | 41 NEW ZEALAND | WKD | 41DT001 | 5/5 tnx John, but faded 5/1 |
| 12-12-02 01:41:35 | 43DT964 | 27560 | USB | 43 AUSTRALIA | 155 TAIWAN | WKD | 155KH001 | 5/5 faded 3/0 after 8min qso |
| 11-12-02 13:25:41 | 43DT964 | 27597 | USB | 43 AUSTRALIA | 14 FRANCE | WKD | 14SD169 | Lucky one!!! |
These are also available www.cluster.dk which has an excellent reporting and archive system.